|  |  |  |  |  |  |
|
iPhone X
|
iPhone 8 Plus
|
iPhone 8
|
iPhone 7 Plus
|
iPhone 7
|
iPhone 6s
|
| Screen | 5.8” all-screen OLED | 5.5” widescreen LCD | 4.7” widescreen LCD | 5.5” widescreen LED backlit display | 4.7” widescreen LED backlit display | 4.7” widescreen LED backlit display |
| Display | Super Retina HD display | Retina HD display | Retina HD display | Retina HD display | Retina HD display | Retina HD display |
| Screen Resolution | 2436x1125 at 458ppi | 1920x1080 at 401ppi | 1334x750 at 326ppi | 1920x1080 at 401ppi | 1334x750 at 326ppi | 1334x750 at 326ppi |
| Camera Resolution | 12MP Dual Camera | 12MP Dual Camera | 12MP | 12MP Dual Camera | 12MP | 12MP |
| Camera | Wide-angle and telephoto cameras | Wide-angle and telephoto cameras | Camera | Wide-angle and telephoto cameras | Camera | Camera |
| Zoom | Optical zoom; digital zoom up to 10x | Optical zoom; digital zoom up to 10x | Digital zoom up to 5x | Optical zoom; digital zoom up to 10x | Digital zoom up to 5x | Digital zoom up to 5x |
| Front Camera | 7MP TrueDepth camera | 7MP FaceTime HD camera | 7MP FaceTime HD camera | 7MP FaceTime HD camera | 7MP FaceTime HD camera | 5MP FaceTime HD camera |
| Security | Face ID | Touch ID | Touch ID | Touch ID | Touch ID | Touch ID |
| Wireless Charging | Yes | Yes | Yes | No | No | No |
| Battery | Up to 21 hours Talk time | Up to 21 hours Talk time | Up to 14 hours Talk time | Up to 21 hours Talk time | Up to 14 hours Talk time | Up to 14 hours Talk time |
No comments:
Post a Comment